Pune is surrounded by the lush Western Ghats, offering several national and state parks perfect for a weekend getaway. Based on 2026 data, here are the top options:
Top Wildlife and Nature Destinations
Pune is surrounded by the lush Western Ghats, offering several national and state parks perfect for a weekend getaway. Based on 2026 data, here are the top options:
What are the top 10 best chocolates?
2,000
| Fiscal period | Report date | Adjusted EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | 4 Nov 2025 | -/ (5.34 est.) | - | 212.49bn/ (247.58bn est.) | -14.18% arrow_downward | |
| Q1 2026 | 31 Jul 2025 | -/ (14.34 est.) | - | 219.61bn/ (304.02bn est.) | -27.76% arrow_downward | |
| Q4 2025 | 1 May 2025 | 31.64/ (16.60 est.) | +90.60% arrow_upward | 269.66bn/ (237.42bn est.) | +13.58% arrow_upward | |
| Q3 2025 | 30 Jan 2025 | -/ (13.18 est.) | - | 228.48bn/ (297.27bn est.) | -23.14% arrow_downward | |
| Q2 2025 | 29 Oct 2024 | -/ (17.49 est.) | - | 226.08bn/ (257.41bn est.) | -12.17% arrow_downward | |
| Q1 2025 | 1 Aug 2024 | -/ (12.42 est.) | - | 254.72bn/ (281.41bn est.) | -9.48% arrow_downward | |
| Q4 2024 | 2 May 2024 | 2.44/ (8.11 est.) | -69.91% arrow_downward | 291.80bn/ (284.97bn est.) | +2.40% arrow_upward | |
| Q3 2024 | 1 Feb 2024 | -/ (3.07 est.) | - | 250.50bn/ (239.25bn est.) | +4.70% arrow_upward | |
| Q4 2023 | 4 May 2023 | -/ - | - | 313.46bn/ (254.53bn est.) | +23.15% arrow_upward | |
| Q3 2023 | 14 Feb 2023 | -/ - | - | 266.12bn/ (292.45bn est.) | -9.00% arrow_downward | |
| Q2 2023 | 4 Nov 2022 | -/ - | - | 381.75bn/ (346.70bn est.) | +10.11% arrow_upward | |
| Q1 2023 | 5 Aug 2022 | -/ - | - | 408.44bn/ (248.66bn est.) | +64.26% arrow_upward |
Pune is surrounded by the lush Western Ghats, offering several national and state parks perfect for a weekend getaway. Based on 2026 data,...